2010 Pricing
The prices quoted in the table below are valid for 2010 subscriptions only, and do not any include applicable VAT charges.
Information is also available for individual article purchases using the Quick Article Buy feature.
A PDF version of the 2010 Price List for the IET Publications is also available.
2010 Pricing for Front File Subscriptions
All front file online subscriptions includes online access to all current issues plus all backfile issues from 1994 onwards for most titles where available.
| Annual Subscription | Print or Online | Combined subscription | ||
| £ | $ | £ | $ | |
| IET Package Subscriptions | ||||
| IET Digital Library Complete Publications Package (CPP) * | 7582 | 14,882 | - | - |
| IET Research Journals package - 20 titles | 3988 | 7829 | 4787 | 9396 |
| Letters Journal Package: Electronics Letters and Micro & Nano Letters (online only) | 1399 | 2745 | - | - |
| Sector Packages | ||||
| Power & Control Package (EPA, CTA, GTD, PEL, RPG) | 2530 | 4967 | 3037 | 5961 |
| Communications Package (COM, RSN, MAP, IFS) | 2108 | 4138 | 2530 | 4967 |
| Electronics Package (CDT, CDS, SEN, OPT) | 1587 | 3114 | 1904 | 3738 |
| Vehicular Technology Package (ITS, CTA, MAP, COM, RSN) | 2079 | 4081 | 2495 | 4897 |
| Computer Image & Vision Package (CVI, IPR, SPR) | 1009 | 1980 | 1211 | 2377 |
| Computer and Security Package (CDT, IFS, SEN) | 1517 | 2979 | 1821 | 3574 |
| IET Letters Journals | ||||
| Electronics Letters (EL) | 1285 | 2523 | 1542 | 3027 |
| Micro & Nano Letters (MNL) - online only | 337 | 661 | - | - |
| IET Research Journals | ||||
| IET Circuits, Devices & Systems (CDS) | 813 | 1596 | 976 | 1915 |
| IET Communications (COM) | 1030 | 2024 | 1236 | 2429 |
| IET Computers & Digital Techniques (CDT) | 813 | 1596 | 976 | 1915 |
| IET Computer Vision (CVI) | 400 | 784 | 480 | 941 |
| IET Control Theory & Applications (CTA) | 1025 | 2013 | 1230 | 2416 |
| IET Electric Power Applications (EPA) | 894 | 1755 | 1073 | 2106 |
| IET Generation, Transmission & Distribution (GTD) | 877 | 1722 | 1053 | 2066 |
| IET Image Processing (IPR) | 449 | 882 | 539 | 1058 |
| IET Information Security (IFS) | 337 | 662 | 404 | 794 |
| IET Intelligent Transport Systems (ITS) | 385 | 756 | 462 | 907 |
| IET Microwaves, Antennas & Propagation (MAP) | 1008 | 1980 | 1210 | 2376 |
| IET Nanobiotechnology (NBT) | 225 | 441 | 270 | 529 |
| IET Optoelectronics (OPT) | 589 | 1155 | 706 | 1386 |
| IET Power Electronics (PEL) | 389 | 763 | 467 | 916 |
| IET Radar, Sonar & Navigation (RSN) | 842 | 1654 | 1011 | 1984 |
| IET Renewable Power Generation (RPG) | 291 | 572 | 349 | 686 |
| IET Science, Measurement & Technology (SMT) | 583 | 1145 | 700 | 1373 |
| IET Signal Processing (SPR) | 459 | 902 | 551 | 1082 |
| IET Software (SEN) | 872 | 1712 | 1046 | 2054 |
| IET Systems Biology (SYB) | 717 | 1407 | 860 | 1688 |
| IET Magazines | ||||
| Engineering & Technology | 650 | 1250 | 780 | 1500 |
| Flipside (print only) | 29 | 58 | - | - |
| Engineering & Technology Education (formerly Electronics Education) (print only) | 65 | 125 | - | - |
| Conferences | ||||
| IET Conferences Publications | CPP only * | CPP only * | - | - |
| IET Seminar Digests | CPP only * | CPP only * | - | - |
| IET Research Journals Multi-titles | ||||
| 2 titles | 1388 | 2724 | 1666 | 3269 |
| 3 titles | 1744 | 3424 | 2093 | 4109 |
| 4 titles | 2214 | 4346 | 2657 | 5215 |
| 5 titles | 2630 | 5162 | 3156 | 6195 |
| 6 titles | 2997 | 5883 | 3596 | 7060 |
| 7 titles | 3321 | 6519 | 3985 | 7823 |
| 8 titles | 3607 | 7081 | 4328 | 8497 |
| 9 titles | 3850 | 7558 | 4620 | 9069 |
| 10 titles | 4066 | 7982 | 4879 | 9578 |
| 11 titles | 4250 | 8342 | 5100 | 10,011 |
| 12 titles | 4401 | 8639 | 5281 | 10,367 |
| 13 titles | 4531 | 8893 | 5437 | 10,672 |
| 14 titles | 4633 | 9095 | 5560 | 10,914 |
| 15 titles | 4720 | 9264 | 5664 | 11,117 |
| 16 titles | 4779 | 9381 | 5735 | 11,257 |
| 17 titles | 4828 | 9476 | 5794 | 11,372 |
| 18 titles | 4855 | 9529 | 5826 | 11,435 |
| 19 titles | 4865 | 9551 | 5838 | 11,461 |
* CPP - The IET Digital Library Complete Publications Package provides access to current issues plus all backfile issues from 1994 onwards for most titles where available. The IET Digital Library Complete Publications Package for 2010 includes: 20 IET Research Journal titles, Electronics Letters, Micro & Nano Letters, Engineering & Technology, IET Conference Publications and IET Seminar Digests plus discontinued magazine titles Communications Engineer, Computing and Control Engineering, Electronics Systems and Software, Engineering Management, Information Professional, Manufacturing Engineer, Power Engineer, IEE Review, Engineering Science & Education Journal and Electronics & Communication Engineering Journal. (IET Conference Publications and IET Seminar Digests are not available as a separate electronic subscription).
2010 Pricing for IET Digital Library Archive subscriptions
IET Digital Library Archive subscriptions includes online access to all published IEE journals between 1872-1993 where available.
| Annual Subscription | Print or Online | Combined subscription | ||
| £ | $ | £ | $ | |
| IET Digital Library Archive (online only) - 1872-1993 (CPPA)** | 1928 | 3784 | - | - |
| Electronics Letters Archive (online only) - 1965-1993 | 383 | 753 | - | - |
** CPPA - The IET Digital Library Archive includes all IEE publications from 1872-1993. Also included as part of this archive is access to content from Electronics Letters from 1965-1993.
VAT
Subscription prices exclude VAT. VAT is not currently payable on print journals but is charged, where applicable, on electronic and online products. EU customers outside the UK will be exempt from VAT provided they supply their VAT (TVA/IVA/Mwst. etc) registration number with their order. All UK and non-registered EU customers are subject to UK VAT. On combined print/online subscriptions, VAT is charged at 50% of the combined price.
Quick Article Buy
You can purchase individual IET Digital Library articles for $30, inclusive of VAT. Click the 'Buy this' link on any abstract page, and enter your credit card details to purchase the article. You will be sent an email with the article attached as a PDF, plus a link to the article online, where you can also view the references, and additional information as well as the PDF. The IET grants you permission to save and print article files for personal reference and use only. If you are obtaining an article on behalf of someone else, you may forward the article to them. Other than this limited use, you may not redistribute, republish, or repost the article on the Internet or other locations, nor may you create extensive or systematic archives of these articles.
For more information on Quick Article Buy, please refer to the DocumentStore FAQ.
A PDF version of the 2010 Price List for the IET Publications is also available.
IET Member Rates
IET member rates are available for print or online subscriptions to Electronics Letters, Micro & Nano Letters and the IET Research Journals in addition to Books, IEE Wiring Regulations and Inspec services. IET member rates are available only on orders placed by members directly with the IET.
For further information or queries, please e-mail ietdl@theiet.org or telephone +44 (0)1438 765552
